PVC steel wire and electric steel wire forming machines
| Type | Maximum rotation | Host power | Host power | Total power | Center High | Range | Actual area |
| r/min | KW | KW | KW | MM | MM | M | |
| 45 | 320 | 0.75 | 2.2 | 2.95 | 1100 | 12-25 | 3×1.5 |
| 65 | 320 | 0.75 | 3 | 3.75 | 1100 | 25-50 | 3×1.5 |
| 90 | 160 | 0.75 | 3 | 3.75 | 1100 | 50-75 | 3×1.5 |
| 120 | 160 | 1.1 | 4 | 5.1 | 1100 | 75-156 | 3×1.5 |
Do you want to show products of your own company? Join FREE now!